Silent Ruins

“ | The Silent Ruins spread deep within the densest jungle. A swordsman of legend once stormed this nest of fiends to sate his unending thirst for battle. | „ |
~ In-Game Description |
Silent Ruins is the first exploration region that the Warrior of Light visits in Mobius Final Fantasy. It was released on September 1st, 2016. It can be accessed from the World Map when you finish Chapter 2: Hope and Prophecy.
It consists of 81 Locations with 12 Normal Fiends, 3 Rare Fiends, 3 Sub-Boss Fiends, and 9 Wandering Bosses.
Contents
Skillseed Bonus[edit | edit source]
During each day of the week in Silent Ruins, a different elemental Skillseed has an increased drop rate. This makes it easier for players to obtain them during that day.
Weeekday | Seed With Bonus |
---|---|
Monday | ![]() |
Tuesday | ![]() |
Wednesday | ![]() |
Thursday | ![]() |
Friday | ![]() |
Saturday | ![]() |
Sunday | ![]() |
Locations[edit | edit source]
Name | Stamina Cost | Battles | First Time Reward | Notes |
---|---|---|---|---|
Path to the Lost City | 3 | 3 | Teleportation Point Always marked as completed | |
Zephyrus Road | 4 / 6 | 4 / 3 | ||
Grassy Knoll | 3 | 3 | Teleportation Point Locked: Use 1 ![]() | |
Sunset Meadows 1 | 3 | 3 | ||
Sunset Meadows 2 | 4 | 3 | Teleportation Point | |
Sunset Meadows 3 | 4 | 4 | ||
Sunset Meadows 4 | 5 | 5 | ![]() |
|
Southern Fields 1 | 4 | 3 | ||
Southern Fields 2 | 5 | 4 | ||
Southern Fields 3 | 4 | 3 | Teleportation Point | |
Southern Fields 4 | 6 | 4 | Teleportation Point | |
Southern Fields 5 | 6 | 5 | ![]() |
Locked: Use 1 ![]() |
Southeastern Lowlands 1 | 4 | 3 | ||
Southeastern Lowlands 2 | 5 | 4 | ||
Southeastern Lowlands 3 | 4 | 4 | ||
Sunrise Hill 1 | 5 | 4 | Locked: Use 1 ![]() | |
Sunrise Hill 2 | 6 | 5 | ![]() |
|
Sunrise Hill 3 | 5 | 4 | ||
Timber Gate | 6 | 4 | ![]() |
Teleportation Point Locked: Use 2 ![]() |
Lost City Outskirts | 5 | 3 | ||
Overgrown Garden 1 | 5 | 3 | ||
Overgrown Garden 2 | 7 | 4 | ||
Overgrown Garden 3 | 7 | 4 | Teleportation Point | |
Overgrown Garden 4 | 7 | 4 | ||
Overgrown Garden 5 | 8 | 5 | ![]() |
Locked: Need to defeat 80 Fiends in Silent Ruins |
Duskwoods 1 | 6 | 4 | Locked: Need to defeat 140 Fiends in Silent Ruins | |
Duskwoods 2 | 6 | 4 | ||
Duskwoods 3 | 7 | 4 | Teleportation Point | |
Duskwoods 4 | 7 | 4 | ||
Duskwoods 5 | 8 | 5 | ![]() |
Locked: Need to defeat 160 Fiends in Silent Ruins |
Granite Tombkeep | 5 | 3 | Locked: Need to defeat 40 Fiends in Silent Ruins | |
Ancient Tombs 1 | 5 | 3 | Teleportation Point | |
Ancient Tombs 2 | 7 | 4 | ||
Ancient Tombs 3 | 7 | 4 | Teleportation Point | |
Ancient Tombs 4 | 7 | 4 | ||
Ancient Tombs 5 | 8 | 5 | ![]() |
Locked: Need to defeat 120 Fiends in Silent Ruins |
Firbosk 1 | 5 | 3 | Locked: Need to defeat 180 Fiends in Silent Ruins | |
Firbosk 2 | 6 | 4 | ||
Firbosk 3 | 7 | 4 | Teleportation Point | |
Firbosk 4 | 7 | 4 | ||
Firbosk 5 | 8 | 5 | ![]() |
Locked: Need to defeat 200 Fiends in Silent Ruins |
Viridian Sanctuary | 8 | 5 | ![]() |
Teleportation Point
Locked: Need to defeat 240 Fiends in Silent Ruins |
Forgotten Metropolis 1 | 6 | 4 | ||
Forgotten Metropolis 2 | 7 | 4 | Teleportation Point | |
Forgotten Metropolis 3 | 5 | 3 | Teleportation Point | |
Forgotten Metropolis 4 | 7 | 4 | Teleportation Point | |
Forgotten Metropolis 5 | 10 | 5 | ![]() ![]() |
Locked: Use 2 ![]() ![]() ![]() |
Writhing Forest 1 | 7 | 4 | ||
Writhing Forest 2 | 8 | 4 | ||
Writhing Forest 3 | 9 | 5 | Teleportation Point | |
Writhing Forest 4 | 9 | 4 | ||
Feytree Throne | 10 | 5 | ![]() |
Locked: Use 1 ![]() |
Wyrmlurk Ruins 1 | 7 | 4 | ||
Wyrmlurk Ruins 2 | 8 | 4 | ||
Wyrmlurk Ruins 3 | 9 | 5 | Teleportation Point | |
Wyrmlurk Ruins 4 | 9 | 4 | ||
Wyrmbreak Spire | 10 | 5 | ![]() |
Locked: Use 1 ![]() |
Decaying City 1 | 6 | 4 | ||
Decaying City 2 | 7 | 4 | Teleportation Point | |
Decaying City 3 | 7 | 3 | ||
Decaying City 4 | 7 | 4 | Teleportation Point | |
Decaying City 5 | 8 | 5 | ![]() |
Locked: Use 2 ![]() ![]() ![]() |
Tortoiseshell Remains 1 | 7 | 4 | ||
Tortoiseshell Remains 2 | 8 | 4 | ||
Tortoiseshell Remains 3 | 9 | 5 | Teleportation Point | |
Tortoiseshell Remains 4 | 9 | 4 | ||
Hardshell Keep | 10 | 5 | ![]() |
Locked: Use 1 ![]() |
Temple Threshold | 5 | 4 | ![]() |
Locked: Use 1 ![]() ![]() ![]() |
Helicoid Hallway 1 | 6 | 3 | ||
Helicoid Hallway 2 | 6 | 4 | ![]() | |
Helicoid Hallway 3 | 6 | 3 | Teleportation Point | |
Helicoid Hallway 4 | 8 | 4 | Metal Cactuar *2 | Locked: Use 10 ![]() |
Helicoid Hallway 5 | 8 | 4 | ||
Helicoid Hallway 6 | 8 | 5 | ![]() | |
Helicoid Hallway 7 | 8 | 4 | Teleportation Point | |
Helicoid Hallway 8 | 10 | 5 | ![]() |
Locked: Use 20 ![]() |
Helicoid Hallway 9 | 8 | 5 | ||
Helicoid Hallway 10 | 8 | 5 | ||
Helicoid Hallway 11 | 8 | 6 | ![]() | |
Helicoid Hallway 12 | 8 | 5 | Teleportation Point | |
Temple's End | 10 | 5 / 6 | Mogurumi Echo | Locked: Use 30 ![]() |
Achievements & Rewards[edit | edit source]
Icon | Details | Reward |
---|---|---|
![]() |
Exploration One Cleared! First Exploration: Silent Ruins |
![]() |
![]() |
Exploration One Complete! Conquer all areas in First Exploration: Silent Ruins |
![]() |
Fiends[edit | edit source]
Normal Fiends[edit | edit source]
- Dust Soldier (Fire)
- Dust Warrior (Fire)
- Grudge Fighter (Fire)
- Grudge Knight (Fire)
- Dust Mage (Water)
- Dust Sorcerer (Water)
- Grudge Shaman (Water)
- Grudge Wizard (Water)
- Dust Ripper (Wind)
- Dust Hunter (Wind)
- Grudge Ranger (Wind)
- Grudge Assassin (Wind)
Rare Fiends[edit | edit source]
Sub-Boss Fiends[edit | edit source]
Wandering Bosses[edit | edit source]
- Red Dragon
- Adamantoise
- Treant
- Golem (x3)
- Mighty Golem (x3)