Paladin
![]() | |
Job Type | ![]() |
Multiplayer Role | ![]() |
Orbs | ![]() ![]() ![]() |
Crit Chance | |
Speed | ★★★★ |
Defense | ★★★★ |
Weapons | Save the Queen Galatyn |
Evolution | Crusader (Panel 4) Knight of Avalon (Panel 8) |
Ultimate | Runic Saber |
“ | A knight blessed with divine powers. A master of the blade as well as the light. Has high HP and Defense, and has unsurpassed battle endurance thanks to light element abilities. |
„ |
~ Info |
Paladin is one of the Job Cards available from the job summon. It was released as a part of Job Batch V on January 23rd, 2017.
Contents
Stats[edit | edit source]
Lv | HP | Attack | Break Power | Magic | Crit Chance | Speed | Defense | Comment |
---|---|---|---|---|---|---|---|---|
0 | 648 | 31 | 26 | 0% | 0 | ★★★★ | ★★★★ | All panels locked. |
50 | 1296 | 63 | 53 | 7% | 0 | ★★★★ | ★★★★ | All panels locked. |
100 | 1944 | 96 | 81 | 14% | 0 | ★★★★ | ★★★★ | All panels locked. |
150 | 2592 | 128 | 108 | 21% | 0 | ★★★★ | ★★★★ | All panels locked. |
200 | 3240 | 160 | 136 | 28% | 0 | ★★★★ | ★★★★ | All panels locked. |
250 | 3888 | 192 | 163 | 35% | 0 | ★★★★ | ★★★★ | All panels locked. |
Ultimate Ability[edit | edit source]
![[WARRIOR] [WARRIOR]](https://static.wikia.nocookie.net/mobius_gamepedia_en/images/3/3e/Warrior_Icon.png/revision/latest/scale-to-width-down/20?cb=20180626132425)
Area attack. Focuses the power of light onto one's sword to smite the servants of the dark.
ALv. | Ultimate Gauge | Attack | Break Power | Crit Chance |
---|---|---|---|---|
1 | 160 | 1400% | 1300% | ★ (5%) |
2 | 155 | 1540% | 1430% | ★ (5%) |
3 | 150 | 1680% | 1560% | ★ (5%) |
4 | 140 | 1820% | 1690% | ★ (5%) |
5 | 135 | 1960% | 1820% | ★ (5%) |
6 | 130 | 2380% | 2210% | ★ (5%) |
7 | 125 | 2800% | 2600% | ★ (5%) |
8 | 110 | 3220% | 2990% | ★ (5%) |
9 | 100 | 3640% | 3380% | ★ (5%) |
10 | 80 | 4200% | 3900% | ★ (5%) |
★8 Auto-Abilities[edit | edit source]
Clutch Barrier
Clutch Brave
Clutch Wall
Enhance Light+50%
Resist Fire+20%
Resist Water+20%
Resist Light+40%
Element Starter+16
Extended Break+4
Healing Victory+20%
Avert Defense Down+100%
Job Change Shift: Light
Job Change Recast
Area Element Drives
HP Up+50%
Increase in stats from Evolution (from Paladin)[edit | edit source]
HP | Attack | Break Power | Magic | Crit Chance | Speed | Defense | |
---|---|---|---|---|---|---|---|
Crusader | 108% | 103% | 104% | - | - | 6* (+1*) | 8* (+1*) |
Knight of Avalon | 121% | 106% | 110% | 101% | - | 7* (+2*) | 9* (+2*) |
Skill Cards[edit | edit source]
Hall of Fame Skill Cards:[edit | edit source]
- Paladin skill card ★5 "Base Attributes+40%"
- Paladin skill card ★5 "Defense+30"
- Paladin skill card ★5 "Steelguard+5%"
- Paladin skill card ★5 "Attuned Chain+300%
Skill Panels[edit | edit source]
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×40
×225
×680
×1
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×180
×1860
×3340
×120
×2
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×1275
×14720
×31600
×1050
×3
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×5100
×85125
×201000
×9000
×4
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×250
×60
×165
×2
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×1250
×13900
×32200
×1500
×3
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×5200
×90600
×213500
×6000
×4
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×7400
×130100
×301500
×13500
×5