Glamorous Black Mage
![]() | |
Job Type | ![]() |
Multiplayer Role | ![]() |
Orbs | ![]() ![]() ![]() ![]() ![]() ![]() |
Crit Chance | ★★★★ |
Speed | ★★★★(+★★) |
Defense | ★★★★★★ |
Weapons | Temptation |
Evolution | |
Ultimate | Marionette Macabre |
“ | Black magic can serve to protect those in need as well as smite the wicked. A Meia job for intellectuals, with a plethora of abilities aimed at striking at foes' weak points. Her ability to switch between two different elements sets provides her with a breadth of options. |
„ |
~ Info |
Glamorous Black Mage is a Meia-type legend job card added to the game on January 1st, 2020.
Based on Lulu, a playable character in Final Fantasy X.
Ultimate Ability[edit | edit source]
![[MAGE] [MAGE]](https://static.wikia.nocookie.net/mobius_gamepedia_en/images/5/53/Mage_Icon.png/revision/latest/scale-to-width-down/20?cb=20180626080235)
Area attack (fixed damage). Dance, puppets!
ALv. | Ultimate Gauge | Attack | Break Power | Crit Chance |
---|---|---|---|---|
1 | 160 | 2500% | 1800% | ★★★ (15%) |
2 | 155 | 2750% | 1980% | ★★★ (15%) |
3 | 150 | 3000% | 2160% | ★★★ (15%) |
4 | 140 | 3250% | 2340% | ★★★ (15%) |
5 | 135 | 3500% | 2520% | ★★★ (15%) |
6 | 130 | 4250% | 3060% | ★★★ (15%) |
7 | 125 | 5000% | 3600% | ★★★ (15%) |
8 | 110 | 5750% | 4140% | ★★★ (15%) |
9 | 100 | 6500% | 4680% | ★★★ (15%) |
10 | 80 | 7500% | 5400% | ★★★ (15%) |
- Added Effects
- Adds
Mage's Trance,
Faith,
Boost, and Prismatic Shift to self. Adds Dispel Bis,
Weaken,
Debrave, and
Unguard to all enemies.
★8 Auto-Abilities[edit | edit source]
Clutch Barrier
Clutch Faith
Clutch Boost
Clutch Wall
Enhance Fire+120%
Enhance Water+120%
Enhance Wind+120%
Enhance Light+120%
Resist Fire+50%
Resist Water+50%
Resist Earth+50%
Resist Dark+50%
Piercing Break+100%
Element Starter+16
Extended Break+4
Painful Break+50%
Exploit Weakness+400%
Improved Criticals+50%
Ability Chain+120%
Kill & Draw+3
Prismatic Return+20%
Quick Break+20%
Medic+1%
Steelguard+5%
Avert Bio+100%
Job Change Shift: Water
Job Change Recast
Ultimate Charge: Abilities+2
Spellsword
Armor Break+100%
Ability Salvo+5%
Area Ultimate Charge: Abilities
Damage Up+50%
Increased HP Regen+30%
Skill panels[edit | edit source]
Note: This panel comes fully unlocked at acquisition.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Cost:
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×26000
×44000
×25000
×8500
×2
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×49000
×76000
×30000
×15500
×3
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×200000
×148000
×80000
×46000
×4
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×20000
×15000
×20000
×15015
×2
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×43000
×36000
×79000
×64000
×3
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×66000
×47000
×100000
×143500
×4
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cost:×110000
×137000
×172000
×219999
×5
Original Promo text[edit | edit source]
Glamorous Black Mage is Meia's new Legend job. She can alternate between two types of jobs: one that is based on fire/water/wind, and one that is water/wind/light, making her very capable at handling enemies of varying elemental affinities!
She has Exploit Weakness, making her very powerful when attacking an enemy's weakness element.
Further, with Ability Chain and Ability Salvo, her attack power is increased the more times her abilities are chained in a row!
And successive use of her abilities are well supported by Prismatic Return, which restores spent orbs as prismatic orbs.
On the Break front, she has Armor Break, Piercing Break, and Quick Break.
In addition, Spellsword guarantees top-class Breaking power when exploiting an enemy's weakness element!
As for defense, she has Fire/Water/Earth Resist, so she'll be able to cover attacks from enemies of her elemental weakness!
Her Ultimate will first cast Mage's Trance, Faith, and Boost to self. Then it adds Dispel Bis, Weaken, Debrave, and Unguard to all enemies before inflicting damage.
Lastly, Prismatic Shift is cast so she can be ready for the next round.
- from the original News page (via the Internet Archive)